

PRESENTACIONES
| ARTICULO | ENVASE PRIMARIO | PRESENTACION | DISPONIBILIDAD |
| QC-028005-01-SI-114 | VDR | Fco. x 1 Lt. | En Stock |
| Información Básica |
| Nombre Producto: | 2-Etilhexanol |
| Sinónimos: |
Etil-1-Hexanol, 2- ; 'Alcohol Isooctilico' ; 1-Etil-N-Amilcarbinol; 2-Etilhexanol; 2-etvhexanol; 2-etil2-hexan-1-o1 ; 2-etilhexano- ; 2-etilhexanol (líquidos inflamables, nos) |
| CAS: | 000104-76-7 |
| MF: | C8H18O |
| MM: | 130.23 gr/mol |
| EINECS: | 203-234-3 |
| Categoría Producto: | - |
| Propiedades Químicas |
| Pto. Fusion: | −76°C |
| Pto. Ebullición: | 183-186°C |
| Densidad: | 0,833 g/mL a 25°C |
| Densidad del Vapor: | 4,49 (frente al aire) |
| Presión de Vapor: | 0,2 mmHg (20°C) |
| FEMA | 3151 2-Etil -1-Hexanol |
| índice de Refracción: | n 20/D1.431 |
| fp: | 171°F |
| Temp. Almacenamiento: | Conservar por debajo de +30°C. |
| Solubilidad: | Agua |
| pka: | 15,05 ± 0,10 |
| Estado Fisico: | Líquido |
| Color: | Claro |
| PH: | 7 (1g/l, H2O, 20ºC) |
| Olor: | dulce. |
| Umbral de Olor: | 0,013 ppm |
| Límite Explosivo: | 0,88%, 104°F |
| Tipo de Olor | agrios |
| Solubilidad del Agua: | 1 g/L (20ºC) |
| Número del JECFA | 267 |
| Merck | 14,3808 |
| BRN | 1719280 |
| Constante dieléctrica | 3,4 (18º) |
| Estabilidad: |
Estable. Combustible. Incompatible con agentes oxidantes fuertes, ácidos fuertes. |
| InChiKey: | YIWUKEYIRIRTPP-UHFFFAOYSA-N |
| Iniciar sesión: | 2,9 a 25ºC |
| Ref. Base de Datos CAS: | 104-76-7 (Ref.de la Base de Datos CAS) |
| Ref. Qca. del NIST: | 1-Hexanol, 2-Etil-(104-76-7) |
| Sist. Reg. Sust. EPA: | 2-Etilhexanol (104-76-7) |
| Información de Seguridad |
| Códigos de Peligro | Xn, Xi |
| Declaraciones de Riesgo | 37/38-41-36-21-52/53-36/37/38-20 |
| Declaraciones de Seguridad | 26-36/39-36/37/39-36-61 |
| WGK Alemania | 2 |
| RTECS | MP0350000 |
| Temp. Autoignición | 550°F |
| TSCA | Sí |
| Código hs | 29051610 |
| Código hs | 29339990-21-52/53-36/37/38-20 |
| Datos Sust. Peligrosas | 104-76-7 (Datos de Sustancias Peligrosas) |
| Toxicidad |
LD50 por vía oral en conejo: 3730 mg/kg LD50 cutánea Rata > 3000 mg/kg |